Steel access floor with HPL covering
Product discription
Antistatic Access Floor is made of good quality cold-rolled steel sheet with foaming cement fully filled. The bottom is high quality deep stretch coil steel plate. The top is cold rolled hard plate. The top steel plate and bottom steel plate are spot-welded to form a high quality shell. The shell is treated by phosphate and painted with epoxy powder coating. Then foaming cement will be filled into the shell. After curing, the structure will be stable and strong to support the designed loading capacity . The access floor panel has high strength and high durability.
Product advantages:
1. Made of steel plate, high mechanical strength, high loading capacity, good fire resistance.
2. Epoxy power painting on surface, matt and soft, wear resistant and anti-corrosion.
3. Covering is glued under high pressure. Multiple choices and good decorated surface. Wear resistant and anti scratch, excellent electrical conductivity, anti pollution and easy cleaning.
4. High dimensional accuracy, interchangeable, flexible assembly, easy maintenance.
5. Products can be upgraded or adjusted according to the loading requirements.
Technical data of steel anti-static access floor
NO. | Size | Thickness |
Concentrated load (deflection=2mm) |
Ultimate load |
Uniform load |
Rolling load |
Electrical resistance |
||||
(mm) | (mm) | lb | N | kg | N | N/m2 | N | deflection | Permanent deformation | (Ω) | |
PRT-FS662 | 600×600 | 35 | 662 | 2950 | 301 | 8850 | 12500 | 2255 | ≤2mm | ≤0.5mm | 106 - 1010 |
PRT-FS800 | 600×600 | 35 | 800 | 3550 | 363 | 10650 | 16500 | 2950 | 106 - 1010 | ||
PRT-FS1000 | 600×600 | 35 | 1000 | 4450 | 454 | 13350 | 23000 | 3560 | 106 - 1010 | ||
PRT-FS1250 | 600×600 | 35 | 1250 | 5560 | 567 | 16680 | 33000 | 4450 | 106 - 1010 | ||
PRT-FS1500 | 600×600 | 38 | 1500 | 6665 | 680 | 19995 | 39324 | 5560 | 106 - 1010 | ||
PRT-FS2000 | 600×600 | 38 | 2000 | 9000 | 910 | 31130 | 58000 | 8000 | 106 - 1010 | ||
CICAS or BS standard size panel | Parete can provide the size 24’’ ×24’’ (610mm×610mm) access floor panel. | ||||||||||
Floor covering | HPL, PVC or Ceramic tile (Page 18-21) | ||||||||||
Raised height | Normally from 100mm to 1000mm, above 1000mm, it should be in special solution. | ||||||||||
Electrical resistance | It will be 104-106 When use the PVC coverings. |
Application in data center
School teaching room
Data center
Ups room